Sheet Metal and Service Tech Apprentice Schedule
Apprentices can get extra help or turn-in and finish tasks on Wednesdays from noon to 7:30pm or any day there are classes in session.
2024/2025 Session Dates
Sheet Metal Service | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
---|---|---|---|---|---|
3A & 3SA | 08/26 - 08/30 | 11/04 - 11/08 | 01/20 - 01/24 | 03/31 - 04/04 | 06/16 - 06/20 |
3B & 3SB | 09/09 - 09/13 | 11/11 - 11/15 | 01/27 - 01/31 | 04/07- 04/11 | 06/23 - 06/27 |
4A & 4SA | 09/16 - 09/20 | 11/18 - 11/22 | 02/03 - 02/07 | 04/14 - 04/18 | 07/07 - 07/11 |
4B & 4SB | 09/23 - 09/27 | 12/02 - 12/06 | 02/10 - 02/14 | 04/21 - 04/25 | 07/14 - 07/18 |
2A & 2SA | 09/30 - 10/04 | 12/09 - 12/13 | 03/03 - 03/07 | 05/12 - 05/16 | 07/21 - 07/25 |
2B & 2SB | 10/07 - 10/11 | 12/16 - 12/20 | 03/10 - 3/14 | 05/19 - 05/23 | 07/28 - 08/01 |
1A & 1SA | 10/14 - 10/18 | 01/06 - 01/10 | 03/17 - 03/21 | 06/02 - 06/06 | 08/11 - 08/15 |
1B & 1SB | 10/21 - 10/25 | 01/13 - 01/17 | 03/24 - 03/28 | 06/09 - 06/13 | 08/18 - 08/22 |
Downloads
-
-
PDF format.